Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Ferguson | Horde | ![]() | ![]() | 73 | In-Game Rank 1 | ||
Gadgetsndots | Horde | ![]() | ![]() | 80 | In-Game Rank 3 | Demonology | |
Mandrick | Horde | ![]() | ![]() | 80 | In-Game Rank 2 | Fury | Arms |
Zwa | Horde | ![]() | ![]() | 61 | In-Game Rank 1 | Frost | |
Azraez | Horde | ![]() | ![]() | 78 | In-Game Rank 3 | Combat | |
Suelku | Horde | ![]() | ![]() | 80 | In-Game Rank 3 | Frost | Blood |
Churga | Horde | ![]() | ![]() | 67 | In-Game Rank 4 | ||
Rild | Horde | ![]() | ![]() | 80 | In-Game Rank 1 | Beast Mastery | Marksmanship |
Tharaks | Horde | ![]() | ![]() | 78 | In-Game Rank 3 | Discipline | |
Ottar | Horde | ![]() | ![]() | 80 | In-Game Rank 2 | Elemental | Restoration |
Shamraks | Horde | ![]() | ![]() | 37 | In-Game Lowest Rank | Enhancement | Restoration |
Luckyjoker | Horde | ![]() | ![]() | 48 | In-Game Rank 3 | Survival | |
Funzone | Horde | ![]() | ![]() | 80 | In-Game Rank 3 | Restoration | Elemental |
Chaoshaman | Horde | ![]() | ![]() | 80 | In-Game Rank 3 | Restoration | Elemental |
Zelenka | Horde | ![]() | ![]() | 34 | In-Game Rank 3 | Arcane | |
Lasciell | Horde | ![]() | ![]() | 80 | In-Game Rank 3 | ||
Brajana | Horde | ![]() | ![]() | 80 | In-Game Rank 1 | Beast Mastery | Survival |
Ayrshire | Horde | ![]() | ![]() | 22 | In-Game Rank 3 | ||
Regnal | Horde | ![]() | ![]() | 80 | In-Game Rank 1 | Protection | Retribution |
Grimguts | Horde | ![]() | ![]() | 85 | In-Game Lowest Rank | ||
Anaba | Horde | ![]() | ![]() | 23 | In-Game Rank 3 | ||
Hothoof | Horde | ![]() | ![]() | 80 | In-Game Rank 2 | Restoration | Balance |
Nathanos | Horde | ![]() | ![]() | 48 | In-Game Rank 3 | ||
Tokrishi | Horde | ![]() | ![]() | 85 | In-Game Lowest Rank | Protect | Protect |
Swojin | Horde | ![]() | ![]() | 13 | In-Game Rank 3 | Fury |
46 Characters found, showing 25 | 1 | 2 |
Armory Roster: Evolve